
Samsung Galaxy S25 Ultra 5G AI Smartphone (Titanium Gray, 12GB RAM, 256GB Storage) (Renewed)
1 175 $AU
Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇦🇺Australia | 1 119 $AU | 1 119 $AU | — | Amazon | View offer | |
🇺🇸United StatesBest price | ≈ 1 031 $AU | 739 $US | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 1 083 $AU | 575 £GB | — | Back Market | View offer | |
🇨🇦Canada | ≈ 1 101 $AU | 1 090 $CA | — | Amazon | View offer | |
🇫🇷France | ≈ 1 140 $AU | 702 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 1 156 $AU | 712 € | — | Back Market | View offer | |
🇯🇵Japan | ≈ 1 531 $AU | 174 407 JPY | — | Back Market | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today1 031 $AU🇺🇸 Back Market
Current
1 031 $AU
▲ 3% (30j)
Minimum
954 $AU
over 30j
Maximum
1 031 $AU
over 30j
Average
996 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated May 26, 2026