
Samsung Galaxy Z Fold7 Blue Shadow, Thin and Light Foldable Design, 256GB Storage, 12GB Memory (Renewed) · fold
1 699 $AU
Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United States | ≈ 1 646 $AU | 1 180 $US | — | Amazon | View offer | |
🇦🇺Australia | 1 899 $AU | 1 899 $AU | — | Back Market | View offer | |
🇨🇦CanadaUnavailable | ≈ 1 616 $AU | 1 600 $CA | — | Amazon | ||
🇫🇷FranceBest price | ≈ 1 635 $AU | 1 007 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 1 664 $AU | 1 025 € | — | Back Market | View offer | |
🇯🇵Japan | ≈ 1 702 $AU | 194 400 JPY | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 1 777 $AU | 949 £GB | — | Back Market | View offer |
Best price : 🇫🇷 France
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today1 635 $AU🇫🇷 Back Market
Current
1 635 $AU
▲ 24% (30j)
Minimum
1 199 $AU
over 30j
Maximum
1 635 $AU
over 30j
Average
1 334 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 01, 2026