
Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United States | ≈ 1 301 $AU | 929 $US | -49% | Apple | View offer | |
🇦🇺AustraliaBest price | 949 $AU | 949 $AU | -63% | Back Market | View offer | |
🇫🇷France | ≈ 965 $AU | 592 € | -62% | Back Market | View offer | |
🇪🇸Spain | ≈ 966 $AU | 593 € | -62% | Back Market | View offer | |
🇮🇹Italy | ≈ 1 286 $AU | 789 € | -49% | Amazon | View offer | |
🇨🇦Canada | ≈ 1 108 $AU | 1 100 $CA | -56% | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 1 110 $AU | 589 £GB | -56% | Amazon | View offer | |
🇯🇵Japan | ≈ 1 270 $AU | 145 000 JPY | -50% | Amazon | View offer |
Best price : 🇦🇺 Australia
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today949 $AU🇦🇺 Back Market
Current
949 $AU
▲ 18% (30j)
Minimum
806 $AU
over 30j
Maximum
949 $AU
over 30j
Average
878 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026