Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesUnavailable | ≈ 1 225 $AU | 880 $US | -42% | Amazon | ||
🇨🇦CanadaUnavailable | ≈ 1 277 $AU | 1 269 $CA | -40% | Apple | ||
🇦🇺AustraliaBest price | 1 519 $AU | 1 519 $AU | -28% | Apple | View offer | |
🇫🇷FranceUnavailable | ≈ 1 637 $AU | 1 009 € | -23% | Apple | ||
🇩🇪GermanyUnavailable | ≈ 1 637 $AU | 1 009 € | -23% | Apple | ||
🇮🇹Italy | ≈ 1 718 $AU | 1 059 € | -19% | Apple | View offer | |
🇬🇧United Kingdom | ≈ 1 743 $AU | 929 £GB | -18% | Apple | View offer | |
🇪🇸SpainUnavailable | ≈ 2 026 $AU | 1 249 € | -5% | Amazon |
Best price : 🇦🇺 Australia
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today1 519 $AU🇦🇺 Apple
Current
1 519 $AU
▲ 19% (30j)
Minimum
1 225 $AU
over 30j
Maximum
1 519 $AU
over 30j
Average
1 340 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 03, 2026