
This model is available refurbished from 814 $AU, 49% less than its new price of 1 602 $AU. The best price is currently in United States. The price gap between countries reaches 543 $AU for this model. Compare refurbished offers across 9 countries, updated daily.
Specifications
- Storage
- 128 GB
- Connector
- USB-C
Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 814 $AU | 571 $US | -49% | Back Market | View offer | |
🇨🇦Canada | ≈ 902 $AU | 889 $CA | -44% | Amazon | View offer | |
🇮🇹Italy | ≈ 1 073 $AU | 656 € | -33% | Amazon | View offer | |
🇩🇪Germany | ≈ 1 066 $AU | 652 € | -33% | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 962 $AU | 503 £GB | -40% | Back Market | View offer | |
🇯🇵Japan | ≈ 978 $AU | 110 000 JPY | -39% | Back Market | View offer | |
🇫🇷France | ≈ 1 013 $AU | 619 € | -37% | Back Market | View offer | |
🇪🇸Spain | ≈ 1 013 $AU | 619 € | -37% | Back Market | View offer | |
🇦🇺Australia | 1 041 $AU | 1 041 $AU | -35% | Back Market | View offer |
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Related products

🇦🇺 AU · Amazon
iPhone 16 · 128 GB · Ultramarine
979 $AU

🇦🇺 AU · Amazon
iPhone XR · 64 GB · Black
225 $AU

🇦🇺 AU · Amazon
iPhone 15 · 128 GB · Blue
854 $AU

🇦🇺 AU · Amazon
iPhone 12 · 128 GB · Black
369 $AU

🇦🇺 AU · Amazon
iPhone 12 · 64 GB · Black
335 $AU

🇦🇺 AU · Amazon
iPhone 11 · 64 GB · Black
279 $AU