Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesUnavailable | ≈ 1 440 $AU | 1 019 $US | -37% | Apple | ||
🇨🇦CanadaUnavailable | ≈ 1 449 $AU | 1 429 $CA | -36% | Apple | ||
🇦🇺AustraliaUnavailable | 1 629 $AU | 1 629 $AU | -29% | Apple | ||
🇫🇷FranceUnavailable | ≈ 1 874 $AU | 1 149 € | -18% | Apple | ||
🇩🇪GermanyUnavailable | ≈ 1 874 $AU | 1 149 € | -18% | Apple | ||
🇬🇧United KingdomUnavailable | ≈ 1 925 $AU | 1 019 £GB | -16% | Apple | ||
🇮🇹ItalyUnavailable | ≈ 1 939 $AU | 1 189 € | -15% | Apple |
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Current
1 440 $AU
▼ 0% (30j)
Minimum
1 440 $AU
over 30j
Maximum
1 440 $AU
over 30j
Average
1 440 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 09, 2026