Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 2 314 $AU | 1 659 $US | — | Apple | View offer | |
🇨🇦Canada | ≈ 2 393 $AU | 2 369 $CA | — | Apple | View offer | |
🇦🇺Australia | 2 409 $AU | 2 409 $AU | — | Apple | View offer | |
🇩🇪GermanyUnavailable | ≈ 2 808 $AU | 1 729 € | — | Apple | ||
🇫🇷FranceUnavailable | ≈ 2 808 $AU | 1 729 € | — | Apple | ||
🇪🇸SpainUnavailable | ≈ 2 840 $AU | 1 749 € | — | Apple | ||
🇬🇧United KingdomUnavailable | ≈ 2 863 $AU | 1 529 £GB | — | Apple | ||
🇮🇹ItalyUnavailable | ≈ 2 873 $AU | 1 769 € | — | Apple |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today2 314 $AU🇺🇸 Apple
Current
2 314 $AU
▲ 9% (30j)
Minimum
2 132 $AU
over 30j
Maximum
2 314 $AU
over 30j
Average
2 223 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 01, 2026