Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 2 141 $AU | 1 529 $US | — | Apple | View offer | |
🇨🇦Canada | ≈ 2 188 $AU | 2 169 $CA | — | Apple | View offer | |
🇦🇺Australia | 2 609 $AU | 2 609 $AU | — | Apple | View offer | |
🇩🇪GermanyUnavailable | ≈ 2 818 $AU | 1 729 € | — | Apple | ||
🇫🇷FranceUnavailable | ≈ 2 818 $AU | 1 729 € | — | Apple | ||
🇪🇸SpainUnavailable | ≈ 2 851 $AU | 1 749 € | — | Apple | ||
🇬🇧United KingdomUnavailable | ≈ 2 884 $AU | 1 529 £GB | — | Apple | ||
🇮🇹ItalyUnavailable | ≈ 2 884 $AU | 1 769 € | — | Apple |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today2 141 $AU🇺🇸 Apple
Current
2 141 $AU
▼ 0% (30j)
Minimum
2 141 $AU
over 30j
Maximum
2 141 $AU
over 30j
Average
2 141 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 06, 2026