Prices in all countries
| Country | Converted (AUD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 2 480 $AU | 1 779 $US | — | Apple | View offer | |
🇨🇦Canada | ≈ 2 569 $AU | 2 549 $CA | — | Apple | View offer | |
🇦🇺Australia | 2 779 $AU | 2 779 $AU | — | Apple | View offer | |
🇫🇷FranceUnavailable | ≈ 3 326 $AU | 2 049 € | — | Apple | ||
🇩🇪GermanyUnavailable | ≈ 3 326 $AU | 2 049 € | — | Apple | ||
🇬🇧United KingdomUnavailable | ≈ 3 339 $AU | 1 779 £GB | — | Apple | ||
🇪🇸SpainUnavailable | ≈ 3 359 $AU | 2 069 € | — | Apple | ||
🇮🇹ItalyUnavailable | ≈ 3 651 $AU | 2 249 € | — | Apple |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today2 480 $AU🇺🇸 Apple
Current
2 480 $AU
▼ 0% (30j)
Minimum
2 480 $AU
over 30j
Maximum
2 480 $AU
over 30j
Average
2 480 $AU
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 02, 2026