Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 1 657 $CA | 1 189 $US | — | Apple | View offer | |
🇨🇦Canada | 1 659 $CA | 1 659 $CA | — | Apple | View offer | |
🇦🇺AustraliaUnavailable | ≈ 1 872 $CA | 1 899 $AU | — | Apple | ||
🇫🇷FranceUnavailable | ≈ 2 170 $CA | 1 349 € | — | Apple | ||
🇩🇪GermanyUnavailable | ≈ 2 170 $CA | 1 349 € | — | Apple | ||
🇬🇧United Kingdom | ≈ 2 214 $CA | 1 189 £GB | — | Apple | View offer | |
🇮🇹ItalyUnavailable | ≈ 2 234 $CA | 1 389 € | — | Apple |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today1 657 $CA🇺🇸 Apple
Current
1 657 $CA
▼ 0% (30j)
Minimum
1 657 $CA
over 30j
Maximum
1 657 $CA
over 30j
Average
1 657 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 09, 2026