
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 509 $CA | 364 $US | — | Amazon | View offer | |
🇨🇦Canada | 514 $CA | 514 $CA | — | Amazon | View offer | |
🇬🇧United KingdomUnavailable | ≈ 559 $CA | 298 £GB | — | Back Market | ||
🇫🇷FranceUnavailable | ≈ 615 $CA | 380 € | — | Back Market | ||
🇩🇪Germany | ≈ 1 021 $CA | 631 € | — | Amazon | View offer | |
🇮🇹ItalyUnavailable | ≈ 631 $CA | 390 € | — | Back Market | ||
🇪🇸Spain | ≈ 1 060 $CA | 655 € | — | Amazon | View offer | |
🇯🇵Japan | ≈ 723 $CA | 82 800 JPY | — | Amazon | View offer | |
🇦🇺AustraliaUnavailable | ≈ 845 $CA | 859 $AU | — | Back Market |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today509 $CA🇺🇸 Amazon
Current
509 $CA
▲ 1% (30j)
Minimum
504 $CA
over 30j
Maximum
509 $CA
over 30j
Average
506 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 13, 2026