
Samsung Galaxy S23+ Plus 5G, US Version, 256GB, Phantom Black - Unlocked (Renewed)
375 $CA
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 373 $CA | 270 $US | — | Back Market | View offer | |
🇨🇦Canada | 375 $CA | 375 $CA | — | Amazon | View offer | |
🇯🇵Japan | ≈ 385 $CA | 44 280 JPY | — | Back Market | View offer | |
🇦🇺Australia | ≈ 460 $CA | 465 $AU | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 475 $CA | 255 £GB | — | Back Market | View offer | |
🇪🇸Spain | ≈ 481 $CA | 299 € | — | Back Market | View offer | |
🇫🇷France | ≈ 481 $CA | 299 € | — | Back Market | View offer | |
🇮🇹ItalyUnavailable | ≈ 682 $CA | 424 € | — | Amazon | Coming soon Get notified |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today373 $CA🇺🇸 Back Market
Current
373 $CA
▲ 5% (30j)
Minimum
356 $CA
over 30j
Maximum
373 $CA
over 30j
Average
365 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated May 26, 2026