
Samsung Galaxy S24+ Plus 5G, US Version, 256GB, Cobalt Violet - Unlocked (Renewed)
605 $CA
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 547 $CA | 396 $US | — | Back Market | View offer | |
🇦🇺Australia | ≈ 582 $CA | 588 $AU | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 584 $CA | 313 £GB | — | Back Market | View offer | |
🇪🇸Spain | ≈ 610 $CA | 379 € | — | Back Market | View offer | |
🇨🇦Canada | 630 $CA | 630 $CA | — | Amazon | View offer | |
🇯🇵Japan | ≈ 772 $CA | 88 781 JPY | — | Amazon | View offer | |
🇫🇷France | ≈ 674 $CA | 419 € | — | Back Market | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today547 $CA🇺🇸 Back Market
Current
547 $CA
▲ 4% (30j)
Minimum
492 $CA
over 30j
Maximum
547 $CA
over 30j
Average
522 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated May 26, 2026