
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 194 $CA | 140 $US | — | Amazon | View offer | |
🇯🇵JapanUnavailable | ≈ 221 $CA | 25 435 JPY | — | Back Market | ||
🇦🇺Australia | ≈ 287 $CA | 289 $AU | — | Amazon | View offer | |
🇨🇦Canada | 334 $CA | 334 $CA | — | Amazon | View offer | |
🇫🇷France | ≈ 375 $CA | 232 € | — | Amazon | View offer | |
🇪🇸Spain | ≈ 565 $CA | 349 € | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 568 $CA | 304 £GB | — | Amazon | View offer | |
🇮🇹Italy | ≈ 605 $CA | 374 € | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today194 $CA🇺🇸 Amazon
Current
194 $CA
▼ 0% (30j)
Minimum
194 $CA
over 30j
Maximum
194 $CA
over 30j
Average
194 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026