
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 314 $CA | 225 $US | — | Amazon | View offer | |
🇯🇵Japan | ≈ 322 $CA | 36 916 JPY | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 352 $CA | 189 £GB | — | Back Market | View offer | |
🇨🇦CanadaUnavailable | 361 $CA | 361 $CA | — | Amazon | ||
🇪🇸Spain | ≈ 367 $CA | 228 € | — | Back Market | View offer | |
🇫🇷France | ≈ 368 $CA | 229 € | — | Back Market | View offer | |
🇦🇺Australia | ≈ 374 $CA | 379 $AU | — | Amazon | View offer | |
🇮🇹Italy | ≈ 458 $CA | 285 € | — | Amazon | View offer | |
🇩🇪Germany | ≈ 465 $CA | 289 € | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today314 $CA🇺🇸 Amazon
Current
314 $CA
▲ 15% (30j)
Minimum
163 $CA
over 30j
Maximum
314 $CA
over 30j
Average
255 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 09, 2026