Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 384 $CA | 277 $US | -81% | Amazon | View offer | |
🇯🇵Japan | ≈ 520 $CA | 59 800 JPY | -75% | Amazon | View offer | |
🇦🇺Australia | ≈ 570 $CA | 574 $AU | -72% | Back Market | View offer | |
🇫🇷France | ≈ 597 $CA | 369 € | -71% | Amazon | View offer | |
🇮🇹Italy | ≈ 613 $CA | 379 € | -70% | Amazon | View offer | |
🇪🇸Spain | ≈ 1 150 $CA | 711 € | -44% | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 1 150 $CA | 615 £GB | -44% | Back Market | View offer | |
🇩🇪Germany | ≈ 1 189 $CA | 735 € | -42% | Amazon | View offer | |
🇨🇦Canada | 1 309 $CA | 1 309 $CA | -36% | Apple | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today384 $CA🇺🇸 Amazon
Current
384 $CA
▲ 15% (30j)
Minimum
335 $CA
over 30j
Maximum
384 $CA
over 30j
Average
360 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026