
Samsung Galaxy Tab S9 FE+ Plus with S-Pen | 128GB, 8GB, Wi-Fi Only | 12.4" WiFi 6 Android Tablet | 4K Camera, X610 | Gray (Renewed)
450 $CA
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 278 $CA | 200 $US | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 424 $CA | 227 £GB | — | Amazon | View offer | |
🇨🇦Canada | 450 $CA | 450 $CA | — | Amazon | View offer | |
🇦🇺Australia | ≈ 584 $CA | 589 $AU | — | Back Market | View offer | |
🇩🇪Germany | ≈ 612 $CA | 379 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 635 $CA | 393 € | — | Back Market | View offer | |
🇮🇹Italy | ≈ 635 $CA | 393 € | — | Back Market | View offer | |
🇫🇷France | ≈ 638 $CA | 395 € | — | Back Market | View offer | |
🇯🇵Japan | ≈ 825 $CA | 94 980 JPY | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today278 $CA🇺🇸 Amazon
Current
278 $CA
▲ 1% (30j)
Minimum
264 $CA
over 30j
Maximum
278 $CA
over 30j
Average
273 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 06, 2026