
Samsung Galaxy Tab S2 9.7" 32GB Unlocked Tablet (WiFi + Cellular) SM-T818W Black (Renewed)
106 $CA
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇨🇦CanadaUnavailable | 106 $CA | 106 $CA | — | Amazon | ||
🇬🇧United KingdomBest price | ≈ 125 $CA | 67 £GB | — | Back Market | View offer | |
🇺🇸United States | ≈ 145 $CA | 104 $US | — | Back Market | View offer | |
🇫🇷France | ≈ 185 $CA | 115 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 185 $CA | 115 € | — | Back Market | View offer | |
🇩🇪Germany | ≈ 177 $CA | 110 € | — | Back Market | View offer | |
🇮🇹Italy | ≈ 201 $CA | 125 € | — | Back Market | View offer |
Best price : 🇬🇧 United Kingdom
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today125 $CA🇬🇧 Back Market
Current
125 $CA
▼ 0% (30j)
Minimum
97 $CA
over 30j
Maximum
129 $CA
over 30j
Average
119 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 10, 2026