Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesUnavailable | ≈ 631 $CA | 451 $US | -70% | Amazon | ||
🇦🇺AustraliaBest price | ≈ 776 $CA | 789 $AU | -63% | Amazon | View offer | |
🇨🇦Canada | 859 $CA | 859 $CA | -59% | Apple | View offer | |
🇮🇹Italy | ≈ 806 $CA | 498 € | -62% | Amazon | View offer | |
🇩🇪Germany | ≈ 807 $CA | 499 € | -62% | Amazon | View offer | |
🇫🇷France | ≈ 807 $CA | 499 € | -62% | Amazon | View offer | |
🇪🇸Spain | ≈ 832 $CA | 514 € | -60% | Amazon | View offer | |
🇯🇵JapanUnavailable | ≈ 837 $CA | 95 800 JPY | -60% | Apple | ||
🇬🇧United Kingdom | ≈ 1 123 $CA | 599 £GB | -46% | Apple | View offer |
Best price : 🇦🇺 Australia
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today776 $CA🇦🇺 Amazon
Current
776 $CA
▲ 23% (30j)
Minimum
631 $CA
over 30j
Maximum
776 $CA
over 30j
Average
704 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 13, 2026