Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 2 470 $CA | 1 779 $US | — | Apple | View offer | |
🇨🇦Canada | 2 549 $CA | 2 549 $CA | — | Apple | View offer | |
🇦🇺AustraliaUnavailable | ≈ 2 755 $CA | 2 779 $AU | — | Apple | ||
🇩🇪GermanyUnavailable | ≈ 3 311 $CA | 2 049 € | — | Apple | ||
🇫🇷FranceUnavailable | ≈ 3 311 $CA | 2 049 € | — | Apple | ||
🇬🇧United Kingdom | ≈ 3 326 $CA | 1 779 £GB | — | Apple | View offer | |
🇪🇸SpainUnavailable | ≈ 3 343 $CA | 2 069 € | — | Apple | ||
🇮🇹ItalyUnavailable | ≈ 3 634 $CA | 2 249 € | — | Apple |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today2 470 $CA🇺🇸 Apple
Current
2 470 $CA
▼ 0% (30j)
Minimum
2 470 $CA
over 30j
Maximum
2 470 $CA
over 30j
Average
2 470 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 06, 2026