
Prices in all countries
| Country | Converted (CAD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 406 $CA | 290 $US | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 450 $CA | 240 £GB | — | Amazon | View offer | |
🇦🇺Australia | ≈ 471 $CA | 479 $AU | — | Amazon | View offer | |
🇨🇦Canada | 474 $CA | 474 $CA | — | Amazon | View offer | |
🇮🇹Italy | ≈ 516 $CA | 319 € | — | Amazon | View offer | |
🇩🇪GermanyUnavailable | ≈ 527 $CA | 326 € | — | Amazon | ||
🇫🇷FranceUnavailable | ≈ 531 $CA | 328 € | — | Amazon | ||
🇪🇸Spain | ≈ 561 $CA | 347 € | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today406 $CA🇺🇸 Amazon
Current
406 $CA
▲ 6% (30j)
Minimum
384 $CA
over 30j
Maximum
406 $CA
over 30j
Average
395 $CA
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 13, 2026