
Samsung Galaxy S23 OS Type: Android 13 Release Date: Summer 2023 Model Screen Size: 6.1 inches Internal Memory: 256GB ROM, 8GB RAM Battery Capacity: 3900mAh Comes with Hi Second Original
47 280 JPY
Prices in all countries
| Country | Converted (JPY) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 42 909 JPY | 270 $US | — | Back Market | View offer | |
🇨🇦Canada | ≈ 43 148 JPY | 375 $CA | — | Amazon | View offer | |
🇯🇵Japan | 44 280 JPY | 44 280 JPY | — | Back Market | View offer | |
🇦🇺Australia | ≈ 52 983 JPY | 465 $AU | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 54 705 JPY | 255 £GB | — | Back Market | View offer | |
🇪🇸Spain | ≈ 55 327 JPY | 299 € | — | Back Market | View offer | |
🇫🇷France | ≈ 55 327 JPY | 299 € | — | Back Market | View offer | |
🇮🇹ItalyUnavailable | ≈ 78 457 JPY | 424 € | — | Amazon | Coming soon Get notified |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today42 909 JPY🇺🇸 Back Market
Current
42 909 JPY
▲ 5% (30j)
Minimum
40 999 JPY
over 30j
Maximum
42 909 JPY
over 30j
Average
41 954 JPY
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated May 26, 2026