
Samsung Galaxy S23 Ultra OS Type: Android 13 Release Date: Summer 2023 Model Screen Size: 6.8 inches Internal Memory: 256GB ROM, 12GB RAM Battery Capacity: 5000mAh (SC-52D (docomo version
81 980 JPY
Prices in all countries
| Country | Converted (JPY) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇨🇦CanadaBest price | ≈ 59 485 JPY | 517 $CA | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 63 500 JPY | 296 £GB | — | Back Market | View offer | |
🇺🇸United States | ≈ 63 570 JPY | 400 $US | — | Back Market | View offer | |
🇫🇷France | ≈ 71 240 JPY | 385 € | — | Back Market | View offer | |
🇦🇺AustraliaUnavailable | ≈ 71 670 JPY | 629 $AU | — | Back Market | Coming soon Get notified | |
🇪🇸Spain | ≈ 72 166 JPY | 390 € | — | Back Market | View offer | |
🇯🇵Japan | 73 000 JPY | 73 000 JPY | — | Back Market | View offer | |
🇮🇹Italy | ≈ 88 817 JPY | 480 € | — | Amazon | View offer |
Best price : 🇨🇦 Canada
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today59 485 JPY🇨🇦 Amazon
Current
59 485 JPY
▼ 4% (30j)
Minimum
59 485 JPY
over 30j
Maximum
61 981 JPY
over 30j
Average
60 392 JPY
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated May 26, 2026