
(Refurbished) Samsung Galaxy Tab A 10.1 SM-T515, OS Type: Android 9 and above, Sale Period: April 2019, 10.1 inches, 1920 x 1200, ROM: 32 GB RAM, 2 GB, Battery: 6150 mAh (Galaxy Tab A 10.1, Black
17 980 JPY
Prices in all countries
| Country | Converted (JPY) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 10 649 JPY | 67 $US | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 13 945 JPY | 65 £GB | — | Back Market | View offer | |
🇦🇺Australia | ≈ 14 015 JPY | 123 $AU | — | Back Market | View offer | |
🇮🇹Italy | ≈ 15 523 JPY | 84 € | — | Amazon | View offer | |
🇩🇪Germany | ≈ 15 540 JPY | 84 € | — | Back Market | View offer | |
🇯🇵Japan | 17 980 JPY | 17 980 JPY | — | Amazon | View offer | |
🇫🇷France | ≈ 18 504 JPY | 100 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 18 689 JPY | 101 € | — | Back Market | View offer | |
🇨🇦CanadaUnavailable | ≈ 26 463 JPY | 230 $CA | — | Amazon | Coming soon Get notified |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today10 649 JPY🇺🇸 Back Market
Current
10 649 JPY
▲ 25% (30j)
Minimum
8 503 JPY
over 30j
Maximum
10 649 JPY
over 30j
Average
9 576 JPY
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated May 26, 2026