
Apple iPad Air 4 (2020) - 64GB - Sky Blue - Cellular + WiFi - 10.9 Inch (Renewed)
539 $AU ≈ 330 €
Prices in all countries
| Country | Converted (EUR) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 231 € | 267 $US | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 249 € | 215 £GB | — | Amazon | View offer | |
🇨🇦Canada | ≈ 258 € | 409 $CA | — | Amazon | View offer | |
🇩🇪Germany | 319 € | 319 € | — | Amazon | View offer | |
🇦🇺Australia | ≈ 330 € | 539 $AU | — | Amazon | View offer | |
🇫🇷France | 357 € | 357 € | — | Amazon | View offer | |
🇪🇸Spain | 484 € | 484 € | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Apple international warranty. Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.