
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United States | 630 $US | 630 $US | -28% | Amazon | View offer | |
🇨🇦CanadaBest price | ≈ 541 $US | 746 $CA | -38% | Amazon | View offer | |
🇦🇺Australia | ≈ 782 $US | 1 090 $AU | -10% | Back Market | View offer | |
🇩🇪Germany | ≈ 587 $US | 504 € | -33% | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 630 $US | 469 £GB | -28% | Apple | View offer | |
🇯🇵Japan | ≈ 659 $US | 105 000 JPY | -24% | Amazon | View offer | |
🇪🇸Spain | ≈ 681 $US | 585 € | -22% | Amazon | View offer | |
🇮🇹Italy | ≈ 732 $US | 629 € | -16% | Apple | View offer |
Best price : 🇨🇦 Canada
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today541 $US🇨🇦 Amazon
Current
541 $US
▲ 29% (30j)
Minimum
420 $US
over 30j
Maximum
541 $US
over 30j
Average
480 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 01, 2026