
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 172 $US | 172 $US | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 232 $US | 172 £GB | — | Back Market | View offer | |
🇨🇦Canada | ≈ 245 $US | 340 $CA | — | Amazon | View offer | |
🇦🇺Australia | ≈ 272 $US | 381 $AU | — | Amazon | View offer | |
🇫🇷France | ≈ 293 $US | 252 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 303 $US | 260 € | — | Amazon | View offer | |
🇮🇹Italy | ≈ 331 $US | 284 € | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today172 $US🇺🇸 Back Market
Current
172 $US
▲ 6% (30j)
Minimum
163 $US
over 30j
Maximum
172 $US
over 30j
Average
168 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 06, 2026