
Samsung Galaxy S22 Ultra 5G, US Version, 512GB, Phantom Black - Unlocked (Renewed)
398 $US
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇨🇦CanadaUnavailable | ≈ 322 $US | 450 $CA | — | Amazon | ||
🇦🇺AustraliaBest price | ≈ 351 $US | 499 $AU | — | Back Market | View offer | |
🇬🇧United KingdomUnavailable | ≈ 362 $US | 270 £GB | — | Back Market | ||
🇫🇷FranceUnavailable | ≈ 389 $US | 336 € | — | Back Market | ||
🇺🇸United States | 398 $US | 398 $US | — | Amazon | View offer | |
🇪🇸SpainUnavailable | ≈ 502 $US | 434 € | — | Back Market | ||
🇮🇹ItalyUnavailable | ≈ 566 $US | 489 € | — | Amazon |
Best price : 🇦🇺 Australia
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today351 $US🇦🇺 Back Market
Current
351 $US
▼ 1% (30j)
Minimum
322 $US
over 30j
Maximum
355 $US
over 30j
Average
342 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 13, 2026