
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 277 $US | 277 $US | -81% | Amazon | View offer | |
🇯🇵Japan | ≈ 374 $US | 59 800 JPY | -75% | Amazon | View offer | |
🇦🇺Australia | ≈ 410 $US | 574 $AU | -72% | Back Market | View offer | |
🇫🇷France | ≈ 430 $US | 369 € | -71% | Amazon | View offer | |
🇮🇹Italy | ≈ 441 $US | 379 € | -70% | Amazon | View offer | |
🇪🇸Spain | ≈ 828 $US | 711 € | -44% | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 828 $US | 615 £GB | -44% | Back Market | View offer | |
🇩🇪Germany | ≈ 855 $US | 735 € | -42% | Amazon | View offer | |
🇨🇦Canada | ≈ 942 $US | 1 309 $CA | -36% | Apple | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today277 $US🇺🇸 Amazon
Current
277 $US
▲ 15% (30j)
Minimum
241 $US
over 30j
Maximum
277 $US
over 30j
Average
259 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026