
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 249 $US | 249 $US | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 268 $US | 199 £GB | — | Back Market | View offer | |
🇦🇺AustraliaUnavailable | ≈ 286 $US | 400 $AU | — | Back Market | ||
🇯🇵Japan | ≈ 288 $US | 45 962 JPY | — | Amazon | View offer | |
🇫🇷France | ≈ 296 $US | 254 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 299 $US | 257 € | — | Back Market | View offer | |
🇩🇪Germany | ≈ 306 $US | 263 € | — | Amazon | View offer | |
🇮🇹Italy | ≈ 309 $US | 265 € | — | Back Market | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today249 $US🇺🇸 Amazon
Current
249 $US
▲ 2% (30j)
Minimum
245 $US
over 30j
Maximum
249 $US
over 30j
Average
248 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026