
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 470 $US | 470 $US | -60% | Amazon | View offer | |
🇯🇵JapanUnavailable | ≈ 474 $US | 75 414 JPY | -60% | Back Market | ||
🇨🇦Canada | ≈ 543 $US | 750 $CA | -54% | Amazon | View offer | |
🇦🇺AustraliaUnavailable | ≈ 607 $US | 846 $AU | -48% | Back Market | ||
🇮🇹Italy | ≈ 989 $US | 849 € | -16% | Apple | View offer | |
🇬🇧United Kingdom | ≈ 725 $US | 540 £GB | -38% | Amazon | View offer | |
🇪🇸Spain | ≈ 965 $US | 829 € | -18% | Apple | View offer | |
🇩🇪Germany | ≈ 965 $US | 829 € | -18% | Apple | View offer | |
🇫🇷France | ≈ 977 $US | 839 € | -17% | Apple | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today470 $US🇺🇸 Amazon
Current
470 $US
▼ 1% (30j)
Minimum
470 $US
over 30j
Maximum
474 $US
over 30j
Average
471 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 01, 2026