
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 427 $US | 427 $US | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 490 $US | 367 £GB | — | Back Market | View offer | |
🇩🇪Germany | ≈ 562 $US | 487 € | — | Back Market | View offer | |
🇫🇷France | ≈ 562 $US | 487 € | — | Back Market | View offer | |
🇦🇺Australia | ≈ 565 $US | 799 $AU | — | Back Market | View offer | |
🇮🇹Italy | ≈ 591 $US | 512 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 597 $US | 517 € | — | Back Market | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today427 $US🇺🇸 Back Market
Current
427 $US
▼ 0% (30j)
Minimum
418 $US
over 30j
Maximum
427 $US
over 30j
Average
424 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 09, 2026