
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 654 $US | 654 $US | — | Back Market | View offer | |
🇦🇺AustraliaUnavailable | ≈ 839 $US | 1 175 $AU | — | Back Market | ||
🇮🇹Italy | ≈ 854 $US | 734 € | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 918 $US | 682 £GB | — | Back Market | View offer | |
🇩🇪Germany | ≈ 972 $US | 835 € | — | Back Market | View offer | |
🇫🇷France | ≈ 985 $US | 846 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 1 032 $US | 886 € | — | Back Market | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today654 $US🇺🇸 Back Market
Current
654 $US
▼ 2% (30j)
Minimum
654 $US
over 30j
Maximum
664 $US
over 30j
Average
657 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026