
Samsung Galaxy Z Fold 4 5G US Version, 256GB, Phantom Black - Unlocked (Renewed) · fold4
460 $US
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 380 $US | 380 $US | — | Back Market | View offer | |
🇨🇦Canada | ≈ 448 $US | 627 $CA | — | Amazon | View offer | |
🇯🇵Japan | ≈ 462 $US | 74 029 JPY | — | Back Market | View offer | |
🇦🇺Australia | ≈ 459 $US | 652 $AU | — | Back Market | View offer | |
🇬🇧United Kingdom | ≈ 465 $US | 347 £GB | — | Back Market | View offer | |
🇪🇸Spain | ≈ 505 $US | 437 € | — | Back Market | View offer | |
🇫🇷France | ≈ 507 $US | 438 € | — | Back Market | View offer | |
🇩🇪GermanyUnavailable | ≈ 601 $US | 520 € | — | Amazon | ||
🇮🇹ItalyUnavailable | ≈ 630 $US | 545 € | — | Amazon |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today380 $US🇺🇸 Back Market
Current
380 $US
▲ 11% (30j)
Minimum
341 $US
over 30j
Maximum
380 $US
over 30j
Average
361 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 13, 2026