
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 380 $US | 380 $US | — | Amazon | View offer | |
🇨🇦Canada | ≈ 431 $US | 599 $CA | — | Amazon | View offer | |
🇩🇪Germany | ≈ 499 $US | 429 € | — | Amazon | View offer | |
🇦🇺AustraliaUnavailable | ≈ 531 $US | 744 $AU | — | Back Market | ||
🇬🇧United Kingdom | ≈ 548 $US | 407 £GB | — | Amazon | View offer | |
🇯🇵Japan | ≈ 587 $US | 93 750 JPY | — | Amazon | View offer | |
🇪🇸Spain | ≈ 733 $US | 629 € | — | Amazon | View offer | |
🇮🇹Italy | ≈ 733 $US | 630 € | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today380 $US🇺🇸 Amazon
Current
380 $US
▼ 0% (30j)
Minimum
380 $US
over 30j
Maximum
380 $US
over 30j
Average
380 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026