
Samsung Galaxy S22 Ultra 5G, US Version, 128GB, Phantom White - Unlocked (Renewed)
350 $US
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 275 $US | 275 $US | — | Back Market | View offer | |
🇦🇺Australia | ≈ 376 $US | 526 $AU | — | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 321 $US | 238 £GB | — | Back Market | View offer | |
🇨🇦CanadaUnavailable | ≈ 324 $US | 450 $CA | — | Amazon | ||
🇫🇷FranceUnavailable | ≈ 356 $US | 306 € | — | Back Market | ||
🇮🇹ItalyUnavailable | ≈ 384 $US | 330 € | — | Amazon | ||
🇪🇸Spain | ≈ 453 $US | 389 € | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today275 $US🇺🇸 Back Market
Current
275 $US
▲ 5% (30j)
Minimum
199 $US
over 30j
Maximum
275 $US
over 30j
Average
246 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 06, 2026