Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 2 249 $US | 2 249 $US | — | Apple | View offer | |
🇦🇺Australia | ≈ 2 358 $US | 3 289 $AU | — | Apple | View offer | |
🇨🇦Canada | ≈ 2 361 $US | 3 259 $CA | — | Apple | View offer | |
🇬🇧United KingdomUnavailable | ≈ 2 845 $US | 2 119 £GB | — | Apple | ||
🇩🇪GermanyUnavailable | ≈ 2 887 $US | 2 479 € | — | Apple | ||
🇫🇷FranceUnavailable | ≈ 2 887 $US | 2 479 € | — | Apple | ||
🇪🇸SpainUnavailable | ≈ 2 910 $US | 2 499 € | — | Apple | ||
🇮🇹Italy | ≈ 2 933 $US | 2 519 € | — | Apple | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today2 249 $US🇺🇸 Apple
Current
2 249 $US
▲ 6% (30j)
Minimum
2 119 $US
over 30j
Maximum
2 249 $US
over 30j
Average
2 184 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 01, 2026