Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 2 759 $US | 2 759 $US | — | Apple | View offer | |
🇨🇦Canada | ≈ 2 904 $US | 4 019 $CA | — | Apple | View offer | |
🇦🇺Australia | ≈ 2 915 $US | 4 059 $AU | — | Apple | View offer | |
🇬🇧United KingdomUnavailable | ≈ 3 542 $US | 2 629 £GB | — | Apple | ||
🇩🇪Germany | ≈ 3 622 $US | 3 109 € | — | Apple | View offer | |
🇮🇹Italy | ≈ 3 855 $US | 3 309 € | — | Apple | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today2 759 $US🇺🇸 Apple
Current
2 759 $US
▲ 5% (30j)
Minimum
2 629 $US
over 30j
Maximum
2 759 $US
over 30j
Average
2 694 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 03, 2026