Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United States | 619 $US | 619 $US | -37% | Apple | View offer | |
🇦🇺Australia | ≈ 570 $US | 798 $AU | -42% | Amazon | View offer | |
🇨🇦CanadaBest price | ≈ 518 $US | 719 $CA | -48% | Amazon | View offer | |
🇪🇸Spain | ≈ 860 $US | 739 € | -13% | Apple | View offer | |
🇮🇹Italy | ≈ 566 $US | 487 € | -43% | Amazon | View offer | |
🇩🇪Germany | ≈ 576 $US | 495 € | -42% | Amazon | View offer | |
🇫🇷France | ≈ 872 $US | 749 € | -12% | Apple | View offer | |
🇯🇵JapanUnavailable | ≈ 599 $US | 95 800 JPY | -39% | Apple | ||
🇬🇧United KingdomUnavailable | ≈ 807 $US | 599 £GB | -18% | Apple |
Best price : 🇨🇦 Canada
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today518 $US🇨🇦 Amazon
Current
518 $US
▲ 15% (30j)
Minimum
451 $US
over 30j
Maximum
518 $US
over 30j
Average
484 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 06, 2026