
Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 197 $US | 197 $US | -89% | Amazon | View offer | |
🇨🇦Canada | ≈ 222 $US | 310 $CA | -88% | Amazon | View offer | |
🇮🇹Italy | ≈ 230 $US | 199 € | -87% | Amazon | View offer | |
🇩🇪Germany | ≈ 269 $US | 233 € | -85% | Amazon | View offer | |
🇫🇷France | ≈ 292 $US | 253 € | -84% | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 294 $US | 220 £GB | -84% | Amazon | View offer | |
🇯🇵Japan | ≈ 299 $US | 47 800 JPY | -84% | Amazon | View offer | |
🇪🇸Spain | ≈ 968 $US | 839 € | -47% | Apple | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today197 $US🇺🇸 Amazon
Current
197 $US
▼ 1% (30j)
Minimum
197 $US
over 30j
Maximum
199 $US
over 30j
Average
198 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 09, 2026