Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United States | 549 $US | 549 $US | -37% | Apple | View offer | |
🇨🇦CanadaBest price | ≈ 537 $US | 746 $CA | -39% | Amazon | View offer | |
🇦🇺AustraliaUnavailable | ≈ 578 $US | 809 $AU | -34% | Apple | ||
🇩🇪Germany | ≈ 587 $US | 504 € | -33% | Amazon | View offer | |
🇬🇧United Kingdom | ≈ 631 $US | 469 £GB | -28% | Apple | View offer | |
🇯🇵Japan | ≈ 657 $US | 105 000 JPY | -25% | Amazon | View offer | |
🇪🇸Spain | ≈ 681 $US | 585 € | -22% | Amazon | View offer | |
🇮🇹Italy | ≈ 732 $US | 629 € | -16% | Apple | View offer |
Best price : 🇨🇦 Canada
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today537 $US🇨🇦 Amazon
Current
537 $US
▲ 28% (30j)
Minimum
420 $US
over 30j
Maximum
537 $US
over 30j
Average
479 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026