Prices in all countries
| Country | Converted (USD) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | 594 $US | 594 $US | -65% | Amazon | View offer | |
🇮🇹Italy | ≈ 790 $US | 679 € | -53% | Amazon | View offer | |
🇩🇪Germany | ≈ 760 $US | 653 € | -55% | Amazon | View offer | |
🇦🇺AustraliaUnavailable | ≈ 678 $US | 949 $AU | -60% | Back Market | ||
🇬🇧United Kingdom | ≈ 747 $US | 555 £GB | -56% | Amazon | View offer | |
🇪🇸Spain | ≈ 755 $US | 649 € | -55% | Amazon | View offer | |
🇯🇵Japan | ≈ 831 $US | 132 780 JPY | -51% | Amazon | View offer | |
🇫🇷France | ≈ 902 $US | 775 € | -46% | Amazon | View offer | |
🇨🇦CanadaUnavailable | ≈ 964 $US | 1 339 $CA | -43% | Apple |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today594 $US🇺🇸 Amazon
Current
594 $US
▲ 2% (30j)
Minimum
549 $US
over 30j
Maximum
596 $US
over 30j
Average
586 $US
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 05, 2026