
Samsung Galaxy Tab S9 FE 5G Gray 10.9" WQXGA Display/Octa-Cora / 6GB RAM / 128GB Speicher/Android 13.0 (Renewed)
227 £GB
Prices in all countries
| Country | Converted (GBP) | Local price | Savings | Source | Avail. | |
|---|---|---|---|---|---|---|
🇺🇸United StatesBest price | ≈ 149 £GB | 200 $US | — | Amazon | View offer | |
🇬🇧United Kingdom | 225 £GB | 225 £GB | — | Back Market | View offer | |
🇨🇦Canada | ≈ 241 £GB | 450 $CA | — | Amazon | View offer | |
🇦🇺Australia | ≈ 310 £GB | 589 $AU | — | Back Market | View offer | |
🇩🇪Germany | ≈ 329 £GB | 381 € | — | Back Market | View offer | |
🇪🇸Spain | ≈ 338 £GB | 392 € | — | Back Market | View offer | |
🇮🇹Italy | ≈ 340 £GB | 394 € | — | Back Market | View offer | |
🇫🇷France | ≈ 341 £GB | 395 € | — | Back Market | View offer | |
🇯🇵Japan | ≈ 465 £GB | 99 800 JPY | — | Amazon | View offer |
Best price : 🇺🇸 United States
Customs duties possible for purchases outside EU (> €150). Prices converted at today's rate.
⚠️ Prices shown are before local taxes. Customs duties may apply for purchases made outside your country of residence.
Price history
Best price across all sources and countries
Today149 £GB🇺🇸 Amazon
Current
149 £GB
▲ 1% (30j)
Minimum
142 £GB
over 30j
Maximum
149 £GB
over 30j
Average
147 £GB
over 30j
Price measured daily · All sources (Amazon, Back Market, Apple) · Converted at today's rateUpdated June 10, 2026